Added to your basket
The OPTIFAST Favourites Bundle contains our beloved diet soups and shakes, including the Leek & Potato, and Vegetable Soups, along with Strawberry and Chocolate Shakes. This diet bundle delivers a delightful replacement of your conventional meals. No matter it's breakfast, lunch, or dinner, these delicious soups and shakes delivers the essential nutrients you need, including protein, vitamins, fibre, and minerals. As part of the OPTIFAST Diet Plan, both OPTIFAST Soups and Shakes have been specially designed to help you achieve weight loss.
- Get both meal replacement shakes and soups in the OPTIFAST Favourites Bundle
- Easy to prepare, simply add water (warm water if it's for soup), and shake (stir) to mix
- Packed with protein, vitamins, minerals and fibre with only 216 calories
- Gluten free and low saturated fat
- Formulated to help you achieve your weight loss goals
OPTIFAST Shakes
- Dissolve contents of 1 sachet in 200ml of cool water
- Mix with a shaker, fork or whisk
- Drink immediately
- Store in a cool dry place. Use by best before date shown on box
OPTIFAST Soups
- Dissolve contents of 1 sachet in 200ml of hot water (not boiling)
- Mix with a shaker, fork or whisk
- Drink immediately
- Store in a cool dry place. Use by best before date shown on box
Optifast Shakes - Strawberry
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 5.0 | 2.8 | ||||||||
- Polyunsaturates | g | 3.8 | 2.1 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 19 | 10 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 1.2 | 0.67 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 70 | 93 | 39 | 51 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 200 | 100 | 110 | 55 | ||||||
B12 | μg | 3.3 | 132 | 1.8 | 73 | ||||||
Biotin | μg | 52 | 104 | 29 | 57 | ||||||
Pantothenic acid | mg | 5.5 | 92 | 3.0 | 50 | ||||||
Minerals | |||||||||||
Sodium | mg | 490 | 270 | ||||||||
Potassium | mg | 1720 | 86 | 946 | 47 | ||||||
Chloride | mg | 680 | 85 | 374 | 47 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 645 | 92 | 355 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 11 | 79 | 6.1 | 43 | ||||||
Zinc | mg | 8.0 | 80 | 4.4 | 44 | ||||||
Copper | mg | 1.4 | 140 | 0.77 | 77 | ||||||
Manganese | mg | 1.8 | 90 | 1.0 | 50 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 58 | 105 | 32 | 58 | ||||||
Chromium | μg | 27 | 68 | 15 | 38 | ||||||
Molybdenum | μg | 30 | 60 | 17 | 33 | ||||||
Iodine | μg | 145 | 97 | 80 | 53 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 17 | 9.4 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Optifast Shakes - Chocolate
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 5.0 | 2.8 | ||||||||
- Polyunsaturates | g | 3.8 | 2.1 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 19 | 10 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 1.2 | 0.67 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 70 | 93 | 39 | 51 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 200 | 100 | 110 | 55 | ||||||
B12 | μg | 3.3 | 132 | 1.8 | 73 | ||||||
Biotin | μg | 52 | 104 | 29 | 57 | ||||||
Pantothenic acid | mg | 5.6 | 93 | 3.1 | 51 | ||||||
Minerals | |||||||||||
Sodium | mg | 490 | 270 | ||||||||
Potassium | mg | 1720 | 86 | 946 | 47 | ||||||
Chloride | mg | 680 | 85 | 374 | 47 | ||||||
Calcium | mg | 770 | 96 | 424 | 53 | ||||||
Phosphorus | mg | 645 | 92 | 355 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 12 | 86 | 6.6 | 47 | ||||||
Zinc | mg | 8.2 | 82 | 4.5 | 45 | ||||||
Copper | mg | 1.6 | 160 | 0.88 | 88 | ||||||
Manganese | mg | 2.0 | 100 | 1.1 | 55 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 57 | 104 | 31 | 57 | ||||||
Chromium | μg | 44 | 110 | 24 | 61 | ||||||
Molybdenum | μg | 35 | 70 | 19 | 39 | ||||||
Iodine | μg | 145 | 97 | 80 | 53 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 17 | 9.4 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Optifast Soup - Leek & Potato
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 4.9 | 2.7 | ||||||||
- Polyunsaturates | g | 3.7 | 2 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 14 | 7.7 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 2.6 | 1.4 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 91 | 121 | 50 | 67 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 195 | 98 | 107 | 54 | ||||||
B12 | μg | 3.1 | 124 | 1.7 | 68 | ||||||
Biotin | μg | 50 | 100 | 28 | 55 | ||||||
Pantothenic acid | mg | 5.3 | 88 | 2.9 | 49 | ||||||
Minerals | |||||||||||
Sodium | mg | 1030 | 567 | ||||||||
Potassium | mg | 1730 | 87 | 952 | 48 | ||||||
Chloride | mg | 1480 | 185 | 814 | 102 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 650 | 93 | 358 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 12 | 86 | 6.6 | 47 | ||||||
Zinc | mg | 8.3 | 83 | 4.6 | 46 | ||||||
Copper | mg | 1.5 | 150 | 0.82 | 83 | ||||||
Manganese | mg | 1.9 | 94 | 1.0 | 51 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 56 | 102 | 31 | 56 | ||||||
Chromium | μg | 28 | 70 | 15 | 38 | ||||||
Molybdenum | μg | 32 | 64 | 18 | 35 | ||||||
Iodine | μg | 131 | 87 | 72 | 48 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 12 | 6.6 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Optifast Soup - Vegetable
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 4.9 | 2.7 | ||||||||
- Polyunsaturates | g | 3.7 | 2 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 16 | 8.8 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 2.6 | 1.4 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 69 | 92 | 38 | 51 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 200 | 100 | 110 | 55 | ||||||
B12 | μg | 3.1 | 124 | 1.7 | 68 | ||||||
Biotin | μg | 51 | 102 | 28 | 56 | ||||||
Pantothenic acid | mg | 5.5 | 92 | 3 | 50 | ||||||
Minerals | |||||||||||
Sodium | mg | 1030 | 567 | ||||||||
Potassium | mg | 1730 | 87 | 952 | 48 | ||||||
Chloride | mg | 1150 | 144 | 633 | 79 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 645 | 92 | 355 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 11 | 79 | 6.1 | 43 | ||||||
Zinc | mg | 8.4 | 84 | 4.6 | 46 | ||||||
Copper | mg | 1.4 | 140 | 0.77 | 77 | ||||||
Manganese | mg | 1.8 | 91 | 1.0 | 50 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 56 | 102 | 31 | 56 | ||||||
Chromium | μg | 30 | 75 | 17 | 41 | ||||||
Molybdenum | μg | 28 | 56 | 15 | 31 | ||||||
Iodine | μg | 135 | 90 | 74 | 50 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 13 | 7.2 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Delivery and Returns
Please expect deliveries to take 3 - 5 days for Standard Delivery. When you receive your item, you must check it as soon as possible following receipt and always before use. You have 14 days to return your order under our 14-day return period policy, which starts on the day after you receive the item. It's so simple, please follow the steps (please see the section headed 'Returns and Refunds') . Delivery time are reliant on the product you have ordered being Sold out
All items must be returned unused and in the original packaging as they were in when received by you. Please ensure that when you receive an item that you take reasonable care of it when trying it /inspecting it eg. please ensure that any security seals or tags are still intact.
Damaged or faulty items
Please accept our apologies if you have received an item that is damaged or faulty. We understand how frustrating this can be and want to resolve this as quickly as possible for you. If you believe that the item is faulty, please contact us. You will need to tell us exactly what the fault is and as soon as possible after discovering the fault, and we will advise what to do next. Our Returns Policy for faulty items upholds your statutory rights. returns policy.
Favourites Bundle
This 4 box bundle contains Strawberry Shakes, Chocolate Shakes, Leek & Potato Soup and Vegetable Soup!
£81.96
Sold out
Live Chat
Average connection time 25 secs
Average connection time 25 secs
The OPTIFAST Favourites Bundle contains our beloved diet soups and shakes, including the Leek & Potato, and Vegetable Soups, along with Strawberry and Chocolate Shakes. This diet bundle delivers a delightful replacement of your conventional meals. No matter it's breakfast, lunch, or dinner, these delicious soups and shakes delivers the essential nutrients you need, including protein, vitamins, fibre, and minerals. As part of the OPTIFAST Diet Plan, both OPTIFAST Soups and Shakes have been specially designed to help you achieve weight loss.
- Get both meal replacement shakes and soups in the OPTIFAST Favourites Bundle
- Easy to prepare, simply add water (warm water if it's for soup), and shake (stir) to mix
- Packed with protein, vitamins, minerals and fibre with only 216 calories
- Gluten free and low saturated fat
- Formulated to help you achieve your weight loss goals
OPTIFAST Shakes
- Dissolve contents of 1 sachet in 200ml of cool water
- Mix with a shaker, fork or whisk
- Drink immediately
- Store in a cool dry place. Use by best before date shown on box
OPTIFAST Soups
- Dissolve contents of 1 sachet in 200ml of hot water (not boiling)
- Mix with a shaker, fork or whisk
- Drink immediately
- Store in a cool dry place. Use by best before date shown on box
Optifast Shakes - Strawberry
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 5.0 | 2.8 | ||||||||
- Polyunsaturates | g | 3.8 | 2.1 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 19 | 10 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 1.2 | 0.67 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 70 | 93 | 39 | 51 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 200 | 100 | 110 | 55 | ||||||
B12 | μg | 3.3 | 132 | 1.8 | 73 | ||||||
Biotin | μg | 52 | 104 | 29 | 57 | ||||||
Pantothenic acid | mg | 5.5 | 92 | 3.0 | 50 | ||||||
Minerals | |||||||||||
Sodium | mg | 490 | 270 | ||||||||
Potassium | mg | 1720 | 86 | 946 | 47 | ||||||
Chloride | mg | 680 | 85 | 374 | 47 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 645 | 92 | 355 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 11 | 79 | 6.1 | 43 | ||||||
Zinc | mg | 8.0 | 80 | 4.4 | 44 | ||||||
Copper | mg | 1.4 | 140 | 0.77 | 77 | ||||||
Manganese | mg | 1.8 | 90 | 1.0 | 50 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 58 | 105 | 32 | 58 | ||||||
Chromium | μg | 27 | 68 | 15 | 38 | ||||||
Molybdenum | μg | 30 | 60 | 17 | 33 | ||||||
Iodine | μg | 145 | 97 | 80 | 53 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 17 | 9.4 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Optifast Shakes - Chocolate
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 5.0 | 2.8 | ||||||||
- Polyunsaturates | g | 3.8 | 2.1 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 19 | 10 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 1.2 | 0.67 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 70 | 93 | 39 | 51 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 200 | 100 | 110 | 55 | ||||||
B12 | μg | 3.3 | 132 | 1.8 | 73 | ||||||
Biotin | μg | 52 | 104 | 29 | 57 | ||||||
Pantothenic acid | mg | 5.6 | 93 | 3.1 | 51 | ||||||
Minerals | |||||||||||
Sodium | mg | 490 | 270 | ||||||||
Potassium | mg | 1720 | 86 | 946 | 47 | ||||||
Chloride | mg | 680 | 85 | 374 | 47 | ||||||
Calcium | mg | 770 | 96 | 424 | 53 | ||||||
Phosphorus | mg | 645 | 92 | 355 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 12 | 86 | 6.6 | 47 | ||||||
Zinc | mg | 8.2 | 82 | 4.5 | 45 | ||||||
Copper | mg | 1.6 | 160 | 0.88 | 88 | ||||||
Manganese | mg | 2.0 | 100 | 1.1 | 55 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 57 | 104 | 31 | 57 | ||||||
Chromium | μg | 44 | 110 | 24 | 61 | ||||||
Molybdenum | μg | 35 | 70 | 19 | 39 | ||||||
Iodine | μg | 145 | 97 | 80 | 53 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 17 | 9.4 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Optifast Soup - Leek & Potato
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 4.9 | 2.7 | ||||||||
- Polyunsaturates | g | 3.7 | 2 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 14 | 7.7 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 2.6 | 1.4 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 91 | 121 | 50 | 67 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 195 | 98 | 107 | 54 | ||||||
B12 | μg | 3.1 | 124 | 1.7 | 68 | ||||||
Biotin | μg | 50 | 100 | 28 | 55 | ||||||
Pantothenic acid | mg | 5.3 | 88 | 2.9 | 49 | ||||||
Minerals | |||||||||||
Sodium | mg | 1030 | 567 | ||||||||
Potassium | mg | 1730 | 87 | 952 | 48 | ||||||
Chloride | mg | 1480 | 185 | 814 | 102 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 650 | 93 | 358 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 12 | 86 | 6.6 | 47 | ||||||
Zinc | mg | 8.3 | 83 | 4.6 | 46 | ||||||
Copper | mg | 1.5 | 150 | 0.82 | 83 | ||||||
Manganese | mg | 1.9 | 94 | 1.0 | 51 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 56 | 102 | 31 | 56 | ||||||
Chromium | μg | 28 | 70 | 15 | 38 | ||||||
Molybdenum | μg | 32 | 64 | 18 | 35 | ||||||
Iodine | μg | 131 | 87 | 72 | 48 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 12 | 6.6 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Optifast Soup - Vegetable
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 4.9 | 2.7 | ||||||||
- Polyunsaturates | g | 3.7 | 2 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 16 | 8.8 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 2.6 | 1.4 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 69 | 92 | 38 | 51 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 200 | 100 | 110 | 55 | ||||||
B12 | μg | 3.1 | 124 | 1.7 | 68 | ||||||
Biotin | μg | 51 | 102 | 28 | 56 | ||||||
Pantothenic acid | mg | 5.5 | 92 | 3 | 50 | ||||||
Minerals | |||||||||||
Sodium | mg | 1030 | 567 | ||||||||
Potassium | mg | 1730 | 87 | 952 | 48 | ||||||
Chloride | mg | 1150 | 144 | 633 | 79 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 645 | 92 | 355 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 11 | 79 | 6.1 | 43 | ||||||
Zinc | mg | 8.4 | 84 | 4.6 | 46 | ||||||
Copper | mg | 1.4 | 140 | 0.77 | 77 | ||||||
Manganese | mg | 1.8 | 91 | 1.0 | 50 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 56 | 102 | 31 | 56 | ||||||
Chromium | μg | 30 | 75 | 17 | 41 | ||||||
Molybdenum | μg | 28 | 56 | 15 | 31 | ||||||
Iodine | μg | 135 | 90 | 74 | 50 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 13 | 7.2 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Delivery and Returns
Please expect deliveries to take 3 - 5 days for Standard Delivery. When you receive your item, you must check it as soon as possible following receipt and always before use. You have 14 days to return your order under our 14-day return period policy, which starts on the day after you receive the item. It's so simple, please follow the steps (please see the section headed 'Returns and Refunds') . Delivery time are reliant on the product you have ordered being Sold out
All items must be returned unused and in the original packaging as they were in when received by you. Please ensure that when you receive an item that you take reasonable care of it when trying it /inspecting it eg. please ensure that any security seals or tags are still intact.
Damaged or faulty items
Please accept our apologies if you have received an item that is damaged or faulty. We understand how frustrating this can be and want to resolve this as quickly as possible for you. If you believe that the item is faulty, please contact us. You will need to tell us exactly what the fault is and as soon as possible after discovering the fault, and we will advise what to do next. Our Returns Policy for faulty items upholds your statutory rights. returns policy.
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of OPTIFAST.
Perfect
I bought this bundle because I was new to optifast and needed a little help in getting to know what was what after my introduction first week bundle. This I found to be a lot better. The shakes are tasty and thicker than you’d think they’d be. The soups are tasty, I just bulk them out with extra veg which also keeps the soup hotter for longer. I wish they had a continual supply because if I could live off these alone I would, and they’ve really helped my weight loss journey.
Was this helpful?