Added to your basket
Nothing beats a hearty warm soup when it comes to a healthy meal. The OPTIFAST Soup Bundle includes all three OPTIFAST meal replacement soups, giving you a variety of options for a hot and satisfying meal with only 216 kcal. These meal replacement soups boast a designed formula that features vitamins, minerals, protein, and fibre - just what you need to succeed in your weight loss plan. They are also quick and easy to prepare, simply mix with warm water, and you've made yourself a delicious and filling meal!
Shop the Soup Bundle now, and fuel your weight loss journey!
- Try all three tasty soups in one OPTIFAST Soup Bundle
- Easy to prepare, simply add warm water for a hearty and healthy soup
- Contain 20g protein, fibre with only 216 kcal per serving
- Packed with 28 vitamins and minerals
- Gluten free
- No meal planning or shopping
- Dissolve contents of 1 sachet in 200ml of hot water (not boiling)
- Mix with a shaker, fork or whisk
- Drink immediately
- Store in a cool dry place. Use by best before date shown on box
*Recommended a combination of 2 OPTIFAST product servings per day.
It is important to follow a varied and balanced diet as part of an active healthy lifestyle.
Meal replacement for weight control: replace one or two main meals with 1 sachet (1 sachet = 1 meal). Substituting one daily meal of an energy restricted diet with Optifast® contributes to the maintenance of weight after weight loss. Substituting two of the main daily meals of an energy restricted diet with Optifast® contributes to weight loss. This product is useful for the intended use only when part of an energy-restricted diet, other foodstuffs should be a necessary part of such diet.
: . It is important to maintain an adequate fluid intake. We recommend drinking 2 litres per day.
CAUTION: . Only suitable for adults, and not suitable for pregnant or lactating women, unless otherwise indicated by a healthcare professional. Store in a cool dry place. All prepared products should be tightly covered and consumed within 6 hours at room temperature or within 24 hours if refrigerated. Discard any unfinished heated product. Packaged in a protective atmosphere.
Optifast Soup - Leek & Potato
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 4.9 | 2.7 | ||||||||
- Polyunsaturates | g | 3.7 | 2 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 14 | 7.7 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 2.6 | 1.4 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 91 | 121 | 50 | 67 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 195 | 98 | 107 | 54 | ||||||
B12 | μg | 3.1 | 124 | 1.7 | 68 | ||||||
Biotin | μg | 50 | 100 | 28 | 55 | ||||||
Pantothenic acid | mg | 5.3 | 88 | 2.9 | 49 | ||||||
Minerals | |||||||||||
Sodium | mg | 1030 | 567 | ||||||||
Potassium | mg | 1730 | 87 | 952 | 48 | ||||||
Chloride | mg | 1480 | 185 | 814 | 102 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 650 | 93 | 358 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 12 | 86 | 6.6 | 47 | ||||||
Zinc | mg | 8.3 | 83 | 4.6 | 46 | ||||||
Copper | mg | 1.5 | 150 | 0.82 | 83 | ||||||
Manganese | mg | 1.9 | 94 | 1.0 | 51 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 56 | 102 | 31 | 56 | ||||||
Chromium | μg | 28 | 70 | 15 | 38 | ||||||
Molybdenum | μg | 32 | 64 | 18 | 35 | ||||||
Iodine | μg | 131 | 87 | 72 | 48 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 12 | 6.6 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Optifast Soup - Tomato
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 4.9 | 2.7 | ||||||||
- Polyunsaturates | g | 3.7 | 2 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 19 | 10 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 2.1 | 1.2 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 113 | 7.5 | 62 | ||||||
K | μg | 75 | 100 | 41 | 55 | ||||||
C | mg | 79 | 99 | 43 | 54 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 200 | 100 | 110 | 55 | ||||||
B12 | μg | 3.1 | 124 | 1.7 | 68 | ||||||
Biotin | μg | 51 | 102 | 28.1 | 56 | ||||||
Pantothenic acid | mg | 5.3 | 88 | 2.9 | 49 | ||||||
Minerals | |||||||||||
Sodium | mg | 830 | 457 | ||||||||
Potassium | mg | 1730 | 87 | 952 | 48 | ||||||
Chloride | mg | 1480 | 185 | 814 | 102 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 650 | 93 | 358 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 12 | 86 | 6.6 | 47 | ||||||
Zinc | mg | 7.8 | 78 | 4.3 | 43 | ||||||
Copper | mg | 1.4 | 140 | 0.77 | 77 | ||||||
Manganese | mg | 1.8 | 91 | 1.0 | 50 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 56 | 102 | 31 | 56 | ||||||
Chromium | μg | 28 | 70 | 15 | 38 | ||||||
Molybdenum | μg | 35 | 70 | 19 | 39 | ||||||
Iodine | μg | 133 | 89 | 73 | 49 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 11 | 6.1 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Optifast Soup- Vegetable
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 4.9 | 2.7 | ||||||||
- Polyunsaturates | g | 3.7 | 2 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 16 | 8.8 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 2.6 | 1.4 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 69 | 92 | 38 | 51 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 200 | 100 | 110 | 55 | ||||||
B12 | μg | 3.1 | 124 | 1.7 | 68 | ||||||
Biotin | μg | 51 | 102 | 28 | 56 | ||||||
Pantothenic acid | mg | 5.5 | 92 | 3 | 50 | ||||||
Minerals | |||||||||||
Sodium | mg | 1030 | 567 | ||||||||
Potassium | mg | 1730 | 87 | 952 | 48 | ||||||
Chloride | mg | 1150 | 144 | 633 | 79 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 645 | 92 | 355 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 11 | 79 | 6.1 | 43 | ||||||
Zinc | mg | 8.4 | 84 | 4.6 | 46 | ||||||
Copper | mg | 1.4 | 140 | 0.77 | 77 | ||||||
Manganese | mg | 1.8 | 91 | 1.0 | 50 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 56 | 102 | 31 | 56 | ||||||
Chromium | μg | 30 | 75 | 17 | 41 | ||||||
Molybdenum | μg | 28 | 56 | 15 | 31 | ||||||
Iodine | μg | 135 | 90 | 74 | 50 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 13 | 7.2 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Delivery and Returns
Please expect deliveries to take 3 - 5 days for Standard Delivery. When you receive your item, you must check it as soon as possible following receipt and always before use. You have 14 days to return your order under our 14-day return period policy, which starts on the day after you receive the item. It's so simple, please follow the steps (please see the section headed 'Returns and Refunds') . Delivery time are reliant on the product you have ordered being Sold out
All items must be returned unused and in the original packaging as they were in when received by you. Please ensure that when you receive an item that you take reasonable care of it when trying it /inspecting it eg. please ensure that any security seals or tags are still intact.
Damaged or faulty items
Please accept our apologies if you have received an item that is damaged or faulty. We understand how frustrating this can be and want to resolve this as quickly as possible for you. If you believe that the item is faulty, please contact us. You will need to tell us exactly what the fault is and as soon as possible after discovering the fault, and we will advise what to do next. Our Returns Policy for faulty items upholds your statutory rights. returns policy.
Soup Bundle
This 6 box bundle contains 2 X Leek and Potato Soup, 2 X Tomato Soup and 2 X Vegetable Soup!
£122.94
Sold out
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Nothing beats a hearty warm soup when it comes to a healthy meal. The OPTIFAST Soup Bundle includes all three OPTIFAST meal replacement soups, giving you a variety of options for a hot and satisfying meal with only 216 kcal. These meal replacement soups boast a designed formula that features vitamins, minerals, protein, and fibre - just what you need to succeed in your weight loss plan. They are also quick and easy to prepare, simply mix with warm water, and you've made yourself a delicious and filling meal!
Shop the Soup Bundle now, and fuel your weight loss journey!
- Try all three tasty soups in one OPTIFAST Soup Bundle
- Easy to prepare, simply add warm water for a hearty and healthy soup
- Contain 20g protein, fibre with only 216 kcal per serving
- Packed with 28 vitamins and minerals
- Gluten free
- No meal planning or shopping
- Dissolve contents of 1 sachet in 200ml of hot water (not boiling)
- Mix with a shaker, fork or whisk
- Drink immediately
- Store in a cool dry place. Use by best before date shown on box
*Recommended a combination of 2 OPTIFAST product servings per day.
It is important to follow a varied and balanced diet as part of an active healthy lifestyle.
Meal replacement for weight control: replace one or two main meals with 1 sachet (1 sachet = 1 meal). Substituting one daily meal of an energy restricted diet with Optifast® contributes to the maintenance of weight after weight loss. Substituting two of the main daily meals of an energy restricted diet with Optifast® contributes to weight loss. This product is useful for the intended use only when part of an energy-restricted diet, other foodstuffs should be a necessary part of such diet.
: . It is important to maintain an adequate fluid intake. We recommend drinking 2 litres per day.
CAUTION: . Only suitable for adults, and not suitable for pregnant or lactating women, unless otherwise indicated by a healthcare professional. Store in a cool dry place. All prepared products should be tightly covered and consumed within 6 hours at room temperature or within 24 hours if refrigerated. Discard any unfinished heated product. Packaged in a protective atmosphere.
Optifast Soup - Leek & Potato
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 4.9 | 2.7 | ||||||||
- Polyunsaturates | g | 3.7 | 2 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 14 | 7.7 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 2.6 | 1.4 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 91 | 121 | 50 | 67 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 195 | 98 | 107 | 54 | ||||||
B12 | μg | 3.1 | 124 | 1.7 | 68 | ||||||
Biotin | μg | 50 | 100 | 28 | 55 | ||||||
Pantothenic acid | mg | 5.3 | 88 | 2.9 | 49 | ||||||
Minerals | |||||||||||
Sodium | mg | 1030 | 567 | ||||||||
Potassium | mg | 1730 | 87 | 952 | 48 | ||||||
Chloride | mg | 1480 | 185 | 814 | 102 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 650 | 93 | 358 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 12 | 86 | 6.6 | 47 | ||||||
Zinc | mg | 8.3 | 83 | 4.6 | 46 | ||||||
Copper | mg | 1.5 | 150 | 0.82 | 83 | ||||||
Manganese | mg | 1.9 | 94 | 1.0 | 51 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 56 | 102 | 31 | 56 | ||||||
Chromium | μg | 28 | 70 | 15 | 38 | ||||||
Molybdenum | μg | 32 | 64 | 18 | 35 | ||||||
Iodine | μg | 131 | 87 | 72 | 48 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 12 | 6.6 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Optifast Soup - Tomato
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 4.9 | 2.7 | ||||||||
- Polyunsaturates | g | 3.7 | 2 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 19 | 10 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 2.1 | 1.2 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 113 | 7.5 | 62 | ||||||
K | μg | 75 | 100 | 41 | 55 | ||||||
C | mg | 79 | 99 | 43 | 54 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 200 | 100 | 110 | 55 | ||||||
B12 | μg | 3.1 | 124 | 1.7 | 68 | ||||||
Biotin | μg | 51 | 102 | 28.1 | 56 | ||||||
Pantothenic acid | mg | 5.3 | 88 | 2.9 | 49 | ||||||
Minerals | |||||||||||
Sodium | mg | 830 | 457 | ||||||||
Potassium | mg | 1730 | 87 | 952 | 48 | ||||||
Chloride | mg | 1480 | 185 | 814 | 102 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 650 | 93 | 358 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 12 | 86 | 6.6 | 47 | ||||||
Zinc | mg | 7.8 | 78 | 4.3 | 43 | ||||||
Copper | mg | 1.4 | 140 | 0.77 | 77 | ||||||
Manganese | mg | 1.8 | 91 | 1.0 | 50 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 56 | 102 | 31 | 56 | ||||||
Chromium | μg | 28 | 70 | 15 | 38 | ||||||
Molybdenum | μg | 35 | 70 | 19 | 39 | ||||||
Iodine | μg | 133 | 89 | 73 | 49 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 11 | 6.1 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Optifast Soup- Vegetable
%kcal | Per 100 g | % NRV (1) | Per Sachet (55 g) | % NRV (2) | |||||||
Energy | Kj | 1649 | 907 | ||||||||
kcal | 392 | 216 | |||||||||
Fat | g | 25% | 11 | 6.1 | |||||||
of which: | |||||||||||
- Saturates | g | 1.2 | 0.66 | ||||||||
- Monounsaturates | g | 4.9 | 2.7 | ||||||||
- Polyunsaturates | g | 3.7 | 2 | ||||||||
Carbohydrates | g | 35% | 34 | 19 | |||||||
of which: | |||||||||||
- sugars | g | 16 | 8.8 | ||||||||
Fibre | g | 3% | 6.5 | 3.6 | |||||||
Protein | g | 37% | 36 | 20 | |||||||
Salt | g | 2.6 | 1.4 | ||||||||
Vitamins | |||||||||||
A | μg | 630 | 79 | 347 | 43 | ||||||
D | μg | 5.3 | 106 | 2.9 | 58 | ||||||
E | mg | 14 | 117 | 7.7 | 64 | ||||||
K | μg | 69 | 92 | 38 | 51 | ||||||
C | mg | 73 | 91 | 40 | 50 | ||||||
Thiamin | mg | 1.8 | 164 | 1.0 | 90 | ||||||
Riboflavin | mg | 1.9 | 136 | 1.0 | 75 | ||||||
Niacin | mg | 20 | 125 | 11 | 69 | ||||||
B6 | mg | 2.2 | 157 | 1.2 | 86 | ||||||
Folic Acid | μg | 200 | 100 | 110 | 55 | ||||||
B12 | μg | 3.1 | 124 | 1.7 | 68 | ||||||
Biotin | μg | 51 | 102 | 28 | 56 | ||||||
Pantothenic acid | mg | 5.5 | 92 | 3 | 50 | ||||||
Minerals | |||||||||||
Sodium | mg | 1030 | 567 | ||||||||
Potassium | mg | 1730 | 87 | 952 | 48 | ||||||
Chloride | mg | 1150 | 144 | 633 | 79 | ||||||
Calcium | mg | 760 | 95 | 418 | 52 | ||||||
Phosphorus | mg | 645 | 92 | 355 | 51 | ||||||
Magnesium | mg | 256 | 68 | 141 | 38 | ||||||
Iron | mg | 11 | 79 | 6.1 | 43 | ||||||
Zinc | mg | 8.4 | 84 | 4.6 | 46 | ||||||
Copper | mg | 1.4 | 140 | 0.77 | 77 | ||||||
Manganese | mg | 1.8 | 91 | 1.0 | 50 | ||||||
Fluoride | mg | 0.89 | 25 | 0.49 | 14 | ||||||
Selenium | μg | 56 | 102 | 31 | 56 | ||||||
Chromium | μg | 30 | 75 | 17 | 41 | ||||||
Molybdenum | μg | 28 | 56 | 15 | 31 | ||||||
Iodine | μg | 135 | 90 | 74 | 50 | ||||||
Other nutrients | |||||||||||
- α-linolenic acid | mg | 450 | 248 | ||||||||
- Linoleic acid | mg | 3090 | 1700 | ||||||||
- Lactose | g | 13 | 7.2 |
(1) % NRV: Nutrient Reference Value per portion 100 g
(2) % NRV: Nutrient Reference Value per portion (55 g)
Delivery and Returns
Please expect deliveries to take 3 - 5 days for Standard Delivery. When you receive your item, you must check it as soon as possible following receipt and always before use. You have 14 days to return your order under our 14-day return period policy, which starts on the day after you receive the item. It's so simple, please follow the steps (please see the section headed 'Returns and Refunds') . Delivery time are reliant on the product you have ordered being Sold out
All items must be returned unused and in the original packaging as they were in when received by you. Please ensure that when you receive an item that you take reasonable care of it when trying it /inspecting it eg. please ensure that any security seals or tags are still intact.
Damaged or faulty items
Please accept our apologies if you have received an item that is damaged or faulty. We understand how frustrating this can be and want to resolve this as quickly as possible for you. If you believe that the item is faulty, please contact us. You will need to tell us exactly what the fault is and as soon as possible after discovering the fault, and we will advise what to do next. Our Returns Policy for faulty items upholds your statutory rights. returns policy.
Customer Reviews
Top Customer Reviews
Where reviews refer to foods or cosmetic products, results may vary from person to person. Customer reviews are independent and do not represent the views of OPTIFAST.
better value
lovely soup to assist in weight loss. good discount if you order in a bundle offer.
Was this helpful?